Home » Peel Type Blind Rivets » Peel Rivets
Peel Type Blind Rivets
Peel type blind rivets are different from standard open end blind rivets in that the head of the core consists of two parts: a semi-circular head and a square angled conical table. When professional riveting tools are used to pull rivets, the head of the core will be pulled into a petal-shaped rivet head.
This design reduces the pressure acting on the surface of the product and protects the product from damage during the riveting process.
Peel rivets are ideally suited for products made of sheet metal, plastic, wood, plaster, corrugated cardboard, rubber and more.
Peel Type Blind Rivet
Head Style
- Dome Head
- Large Flange
Materials
- Carbon steel mandrel/Aluminum body
Peel Rivets Diameter
- 3.2 (1/8″)
- 4.0 (5/32″)
- 4.8 (3/16″)
- 6.4 (1/4″)
Peel Type Blind Rivet (Carbon steel/Aluminum)
Advantages of Peel Rivets Maker
High Quality Raw Materials
Our factories use high-quality raw materials for production, providing security for your project!
Competitive Price
By choosing us, you can deal directly with the manufacturer, which will allow you to get cost-effective prices.
Fast Delivery
After receiving your order, we will immediately put into production and deliver the products to you at the first time!
IATF 16949:2016
High quality assurance. All our products comply with international quality certificates.ISO , IATF
Rivmate Rivet - Peel Type Blind Rivet
Rivmate offer many types of peel type blind rivets, you can easily find the right blind rivets for your project in Rivmate. We have a large stock of 3.2(1/8″), 4.0(5/32″), 4.8(3/16″), 6.4(1/4″) diameter.
Didn’t find peel rivets for your project? Please feel free to contact us and we can help you find the best peel rivets for your project!
Diameter[d] | Size | Body Length[L] | Grip Range | Drill | Tensile | Shear |
---|---|---|---|---|---|---|
3.2(1/8") | 3.2×10.0 | 10.0-11.0 | 1.0-5.0 | 3.4-3.5 | 700N | 500N |
3.2×12.0 | 12.0-13.0 | 3.0-7.0 | ||||
3.2×14.0 | 14.0-15.0 | 5.0-9.0 | ||||
3.2×16.0 | 16.0-17.0 | 7.0-11.0 | ||||
3.2×18.0 | 18.0-19.0 | 9.0-13.0 | ||||
4.0(5/32") | 4.0×10.0 | 10.0-11.0 | 1.5-4.5 | 4.2-4.4 | 1000N | 850N |
4.0×12.0 | 12.0-13.0 | 3.0-6.5 | ||||
4.0×14.0 | 14.0-15.0 | 5.0-8.5 | ||||
4.0×16.0 | 16.0-17.0 | 7.0-10.5 | ||||
4.0×18.0 | 18.0-19.0 | 9.0-12.5 | ||||
4.0×20.0 | 20.0-21.0 | 11.0-14.5 | ||||
4.8(3/16") | 4.8×10.0 | 10.0-11.0 | 1.5-4.0 | 5.25-5.45 | 1700N | 1700N |
4.8×12.0 | 12.0-13.0 | 2.0-6.0 | ||||
4.8×15.0 | 15.0-16.0 | 3.0-9.0 | ||||
4.8×18.0 | 18.0-19.0 | 5.0-11.0 | ||||
4.8×21.0 | 21.0-22.0 | 8.0-15.0 | ||||
4.8×25.0 | 25.0-26.0 | 12.0-19.0 | ||||
4.8×27.0 | 27.0-28.0 | 14.0-21.0 | ||||
4.8×30.0 | 30.0-31.0 | 16.0-24.0 | ||||
4.8×35.0 | 35.0-36.0 | 20.0-28.0 | ||||
6.4(1/4") | 6.4×12.0 | 12.0-13.0 | 1.5-4.5 | 6.6-6.8 | 3400N | 2900N |
6.4×15.0 | 15.0-16.0 | 3.0-6.5 | ||||
6.4×18.0 | 18.0-19.0 | 5.0-9.5 | ||||
6.4×21.0 | 21.0-22.0 | 7.0-12.5 | ||||
6.4×25.0 | 25.0-26.0 | 9.0-17.0 |
Head Office:
Suzhou Rivmate Import & Export Co.,LTD
Tel:0086-0512-65280456
Fax:0086-0512-65280262
E-mail:manufacture@world-rivet.com
Factory:
Jiangsu Washen Fastener Manufacture Co.,LTD
Tel:0086-0523-80237000
Fax:0086-0523-80237111
E-mail:manufacture@world-rivet.com
Submit Your Sourcing Request
If you want to learn more about blind rivet price.Please complete the form below and we will provide you with detailed information on blind rivet use and blind rivet sizes.Inquiries submitted through this form will receive priority processing over emails.