Rivmate Self Clinching Studs
Technical Parameters
Thread Size | Thread Code | Min Sheet Thickness | Hole Size In Sheet +0.08 | H ±0.4 | S Max. | Max Hole In Attached Parts | Min Dist Hole To Edge |
---|---|---|---|---|---|---|---|
M2.5 × 0.45 | M2.5 | 1 | 2.5 | 4.1 | 1.95 | 3.1 | 5.4 |
M3 × 0.5 | M3 | 1 | 3 | 4.6 | 2.1 | 3.6 | 5.6 |
M3.5 × 0.5 | M3.5 | 1 | 3.5 | 5.3 | 2.25 | 4.1 | 6.4 |
M4 × 0.7 | M4 | 1 | 4 | 5.9 | 2.4 | 4.6 | 7.2 |
M5 × 0.8 | M5 | 1 | 5 | 6.5 | 2.7 | 5.6 | 7.2 |
M6 × 1 | M6 | 1.6 | 6 | 8.2 | 3 | 6.6 | 7.9 |
M8 × 1.25 | M8 | 2.4 | 8 | 9.6 | 3.7 | 8.6 | 9.6 |
Thread Size | Thread Code | Min Sheet Thickness | Hole Size In Sheet +0.03 -.000 | H ±0.15 | S Max. | Max Hole In Attached Parts | Min Dist Hole To Edge |
---|---|---|---|---|---|---|---|
.086-56(#2-56) | 256 | 0.040 | 0.085 | 0.144 | 0.075 | 0.105 | 0.187 |
.112-40(#4-40) | 440 | 0.040 | 0.111 | 0.16 | 0.085 | 0.135 | 0.219 |
.138-32(#6-32) | 632 | 0.040 | 0.137 | 0.206 | 0.090 | 0.160 | 0.250 |
.164-32(#8-32) | 832 | 0.040 | 0.163 | 0.237 | 0.090 | 0.185 | 0.281 |
.190-24(#10-24) | 24 | 0.040 | 0.189 | 0.256 | 0.100 | 0.210 | 0.281 |
.190-32(#10-32) | 32 | 0.040 | 0.189 | 0.256 | 0.100 | 0.210 | 0.281 |
.250-20(#1/4-20) | 420 | 0.062 | 0.249 | 0.337 | 0.135 | 0.270 | 0.312 |
.313-18(#5/16-18) | 518 | 0.093 | 0.311 | 0.376 | 0.160 | 0.333 | 0.375 |
Thread Size | Thread Code | Min Sheet Thickness | Hole Size In Sheet +0.08 | H ±0.4 | S Max. | Max Hole In Attached Parts | Min Dist Hole To Edge |
---|---|---|---|---|---|---|---|
M3 × 0.5 | M3 | 1-2.4 | 3 | 4.6 | 2.1 | 3.3 | 5.6 |
M4 × 0.7 | M4 | 1-2.4 | 4 | 5.9 | 2.4 | 4.7 | 7.2 |
M5 × 0.8 | M5 | 1-2.4 | 5 | 6.5 | 2.7 | 5.3 | 7.2 |
M6 × 1.0 | M6 | 1.6-3 | 6 | 8.2 | 3 | 6.8 | 7.9 |
Thraed Size | Thread Code | Min Sheet Thickness | Hole Size In Sheet +0.03 -.000 | H ±0.15 | S Max. | Max Hole In Attached Parts | Min Dist Hole To Edge |
---|---|---|---|---|---|---|---|
.112-40(#4-40) | 440 | .040-.095 | 0.111 | 0.176 | 0.085 | 0.131 | 0.219 |
.138-32(#6-32) | 632 | .040-.095 | 0.137 | 0.206 | 0.090 | 0.157 | 0.250 |
.164-32(#8-32) | 832 | .040-.095 | 0.163 | 0.237 | 0.090 | 0.183 | 0.281 |
.190-32(#10-32) | 032 | .040-.095 | 0.189 | 0.256 | 0.100 | 0.209 | 0.281 |
.250-20(#1/4-20) | 420 | .062-.117 | 0.249 | 0.337 | 0.135 | 0.269 | 0.312 |
Stable Supply of Products
Competitive Pricing
Provision One-stop Services
Advantages of Self Clinching Studs
- Easy installation process, very fast installation
- Provides a very reliable threaded connection
- Effectively reduce the cost of the project and save the labor cost.
- Provides high push-out force and torsion resistance
- No need to prepare holes before installation, direct mounting
- After installation, the surface of the sheet metal is very smooth
What is Self Clinching Studs?
Self Clinching Studs are a special type of threaded connection fastener. It consists of a screw with an external thread and a press rivet body with a special external shape.
Usually made of metallic materials. Including aluminum, stainless steel, carbon steel, high-strength steel and so on.
Rivmate offers self clinching studs in common materials. Full size clinch studs are available.
We also offer specialized custom fastener services.
Install Self Clinching Studs
Installation of self clinching studs involves inserting the rivet’s compression rivet body into a hole in the material. The clinch stud is then pressurized by a riveting machine, so that the clinch stud and the material are tightly bonded, and thus firmly fixed to the material.
Once installed, the externally threaded screws provide a stable threaded attachment point that can be used to fasten other parts.
Get high quality self clinching stud from reilable self clinching studs manufacturers
Provide us with information about the products you need. Our professional staff will give you a quick cost-effective quotation within 12 hours.Get high strength clinch studs from Rivmate. Let us provide secure connections for your projects.