Home » blind rivet supplier » stainless steel pop rivets
Closed Blind Pop Rivets / Sealed Rivets / Stainless Steel Pop Rivets
Diameter[d] | Size | Grip Range | Drill | Head Diameter(dk)(Max) | Head Thickness(Max)(K) | Tensile Strength | Shear Strength |
---|---|---|---|---|---|---|---|
3.2(1/8") | 3.2×6.5 | 0.5-2.0 | 3.3-3.4 | 6.4/6.2/9.8 | 1.3/2.0 | 1450N | 1100N |
3.2×8.0 | 2.0-3.5 | ||||||
3.2×9.5 | 3.5-5.0 | ||||||
3.2×11.0 | 5.0-6.5 | ||||||
3.2×12.5 | 6.5-8.0 | ||||||
4.0(5/32") | 4.0×8.0 | 1.5-3.5 | 4.1-4.2 | 8.3/12.5 | 1.6/2.2 | 2200N | 1600N |
4.0×9.5 | 3.5-5.0 | ||||||
4.0×11.0 | 5.0-6.5 | ||||||
4.0×12.5 | 6.5-8.0 | ||||||
4.0×15.0 | 8.0-10.5 | ||||||
4.8(3/16") | 4.8×8.0 | 2.0-3.5 | 4.9-5.0 | 9.9/9.8/16.5 | 2.0/2.5 | 3100N | 2200N |
4.8×9.5 | 3.5-5.0 | ||||||
4.8×11.0 | 5.0-6.5 | ||||||
4.8×13.0 | 6.5-8.0 | ||||||
4.8×14.5 | 8.0-9.5 | ||||||
4.8×16.0 | 9.5-11.0 | ||||||
4.8×18.0 | 11.0-13.0 | ||||||
4.8×21.0 | 12.0-16.0 | ||||||
4.8×25.0 | 14.0-19.0 | ||||||
6.4(1/4") | 6.4×12.5 | 1.5-6.5 | 6.5-6.6 | 13.0 | 2.5 | 4900N | 33600N |
6.4×14.0 | 3.0-8.0 | ||||||
6.4×16.0 | 5.0-10.0 | ||||||
6.4×19.5 | 8.5-13.5 | ||||||
6.4×24.0 | 13.0-17.5 |
Stainless Steel Pop Rivets(304 Stainless Steel Body)
Mandrel: 420/304 Stainless Steel
Body: 304 Stainless Steel
Surface: Natural Polish
Head: Dome Head, Countersunk Head
Specificities: Waterproof, Closed End, High Strength
Diameter[d] | Size | Grip Range | Drill | Head Diameter(dk)(Max) | Head Thickness(Max)(K) | Tensile Strength | Shear Strength |
---|---|---|---|---|---|---|---|
3.2(1/8") | 3.2×6.0 | 0.5-2.0 | 3.3-3.4 | 6.7 | 1.3 | 2200N | 2000N |
3.2×7.0 | 1.0-2.0 | ||||||
3.2×8.0 | 1.5-3.0 | ||||||
3.2×9.0 | 3.0-4.0 | ||||||
3.2×9.5 | 3.0-4.5 | ||||||
3.2×10.0 | 3.0-5.0 | ||||||
3.2×11.0 | 4.0-5.5 | ||||||
3.2×12.0 | 5.0-6.5 | ||||||
3.2×13.0 | 6.0-7.5 | ||||||
3.2×14.0 | 6.5-8.0 | ||||||
3.2×15.0 | 7.5-9.0 | ||||||
3.2×16.0 | 8.5-10.0 | ||||||
4.0(5/32") | 4.0×6.0 | 0.5-1.5 | 4.1-4.2 | 8.4 | 1.7 | 3500N | 3000N |
4.0×8.0 | 1.5-3.0 | ||||||
4.0×9.0 | 2.0-3.5 | ||||||
4.0×10.0 | 3.0-5.0 | ||||||
4.0×11.0 | 4.0-5.5 | ||||||
4.0×12.0 | 5.0-6.5 | ||||||
4.0×13.0 | 6.0-7.5 | ||||||
4.0×14.0 | 6.5-8.0 | ||||||
4.0×16.0 | 8.0-10.0 | ||||||
4.8(3/16") | 4.8×8.0 | 0.5-3.0 | 4.9-5.0 | 10.0 | 2.0 | 4400N | 4000N |
4.8×9.0 | 2.0-3.5 | ||||||
4.8×9.5 | 3.0-5.0 | ||||||
4.8×10.0 | 3.0-4.5 | ||||||
4.8×11.0 | 4.0-5.5 | ||||||
4.8×12.0 | 5.0-6.5 | ||||||
4.8×13.0 | 5.5-7.0 | ||||||
4.8×14.0 | 6.0-7.5 | ||||||
4.8×15.0 | 6.5-8.0 | ||||||
4.8×16.0 | 6.5-9.0 | ||||||
4.8×18.0 | 8.0-10.5 | ||||||
4.8×19.0 | 9.0-11.5 | ||||||
4.8×20.0 | 9.0-12.0 | ||||||
6.4(1/4") | 6.4×12.5 | 1.5-6.5 | 6.5-6.6 | 13.0 | 2.5 | 8000N | 6000N |
6.4×13.0 | 3.0-8.0 | ||||||
6.4×15.0 | 5.0-10.0 | ||||||
6.4×18.0 | 8.5-13.5 | ||||||
6.4×21.0 | 13.0-17.5 | ||||||
6.4×25.0 | 13.0-16.0 |
Reply within 12 Hours
Send us a message if you have any questions or request a quote. We will be back to you ASAP!
Location
Room 9016 of 2# Building, No. 436 Changjiang Road, Suzhou City, Jiangsu Province, China 215011
+86 189 6230 4392
or write
manufacture@world-rivet.com