Home » self waterproof nuts
Self-Waterproof Nuts
Self Waterproof Blind Clinch Nut Material
- Carbon Steel
- Stainless Steel
Thread Size
- M3 – M8
Technical Specification of Waterproof Blind Self Clinching Nuts
Thread Size | Thread Code | Shank Code | A Max. | Min Sheet Thickness | Hole Size in Sheet +0.08 | Min Dist Hole To Edge |
---|---|---|---|---|---|---|
M3×0.5 | M3 | 1 | 0.97 | 1.0 | 4.22 | 4.8 |
2 | 1.38 | 1.4 | ||||
M4×0.7 | M4 | 1 | 0.97 | 1.0 | 5.4 | 6.9 |
2 | 1.38 | 1.4 | ||||
M5×0.8 | M5 | 1 | 0.97 | 1.0 | 6.35/6.4 | 7.1 |
2 | 1.38 | 1.4 | ||||
M6×1.0 | M6 | 1 | 1.38 | 1.4 | 8.75 | 8.6 |
2 | 2.21 | 2.3 | ||||
M8×1.25 | M8 | 1 | 1.38 | 1.4 | 10.5 | 9.7 |
2 | 2.21 | 2.3 |
Thread Size | Thread Code | Shank Code | A Max. | Min Shear Thickness | Hole Size in Sheet +0.08 | Min Dist Hole To Edge |
---|---|---|---|---|---|---|
.112-40(#4-40) | 440 | 1 | 0.038 | 0.040 | 0.166 | 0.19 |
2 | 0.054 | 0.056 | ||||
.138-32(#6-32) | 632 | 1 | 0.038 | 0.040 | 0.188 | 0.22 |
2 | 0.054 | 0.056 | ||||
.164-32(#8-32) | 832 | 1 | 0.038 | 0.040 | 0.213 | 0.27 |
2 | 0.054 | 0.056 | ||||
.190-32(#10-32) | 32 | 1 | 0.038 | 0.040 | 0.250 | 0.28 |
2 | 0.054 | 0.056 | ||||
.250-20(1/4-20) | 420 | 1 | 0.054 | 0.056 | 0.344 | 0.34 |
2 | 0.087 | 0.090 |
Reply within 12 Hours
Send us a message if you have any questions or request a quote. We will be back to you ASAP!
Location
Room 9016 of 2# Building, No. 436 Changjiang Road, Suzhou City, Jiangsu Province, China 215011
+86 189 6230 4392
or write
manufacture@world-rivet.com