Home » self clinching nut
Self Clinching Nut
Self Clinching Nut Material
- Carbon Steel
- Stainless Steel
- Hardened Stainless Steel
Thread Size
- M2 – M12
Custom Clinch Nuts For your Project
Technical Parameters of Self Clinch Nut
Thread Size | Thread Code | Shank Code | A Max. | Min Sheet Thickness | Hole Size In Sheet +0.08 | C Max. | E ±0.25 | T ±0.25 | Min Dist Hole To Edge |
---|---|---|---|---|---|---|---|---|---|
M2×0.4 | M2 | 0 | 0.77 | 0.8 | 4.22 | 4.2 | 6.35 | 1.5 | 4.8 |
1 | 0.97 | 1 | |||||||
2 | 1.38 | 1.4 | |||||||
3 | 2.21 | 2.29 | |||||||
M2.5×0.45 | M2.5 | 0 | 0.77 | 0.8 | 4.22 | 4.2 | 6.35 | 1.5 | 4.8 |
1 | 0.97 | 1 | |||||||
2 | 1.38 | 1.4 | |||||||
3 | 2.21 | 2.29 | |||||||
M3×0.5 | M3 | 0 | 0.77 | 0.8 | 4.22 | 4.2 | 6.35 | 1.5 | 4.8 |
1 | 0.97 | 1 | |||||||
1.9 | 1.95 | 2 | |||||||
2 | 1.38 | 1.4 | |||||||
3 | 2.21 | 2.29 | |||||||
M3.5×0.6 | M3.5 | 0 | 0.77 | 0.8 | 4.75 | 4.73 | 7.11 | 4.5 | 5.6 |
1 | 0.97 | 1 | |||||||
2 | 1.38 | 1.4 | |||||||
3 | 2.21 | 2.29 | |||||||
M4×0.7 | M4 | 0 | 0.77 | 0.8 | 5.41 | 5.38 | 7.87 | 2 | 6.9 |
1 | 0.97 | 1 | |||||||
1.9 | 1.95 | 2 | |||||||
2 | 1.38 | 1.4 | |||||||
3 | 2.21 | 2.29 | |||||||
M5×0.8 | M5 | 0 | 0.77 | 0.8 | 6.35/6.4 | 6.33/6.38 | 8.64 | 2 | 7.1 |
1 | 0.97 | 1 | |||||||
1.9 | 1.95 | 2 | |||||||
2 | 1.38 | 1.4 | |||||||
3 | 2.21 | 2.29 | |||||||
M6×1.0 | M6 | 0.8 | 0.77 | 0.8 | 8.75 | 8.73 | 11.18 | 4.08 | 8.6 |
00 | 0.89 | 0.92 | |||||||
0 | 1.15 | 1.2 | |||||||
1 | 1.38 | 1.4 | |||||||
1.9 | 1.95 | 2 | |||||||
2 | 2.21 | 2.29 | |||||||
3 | 3.05 | 3.18 | |||||||
M8×1.25 | M8 | 0 | 1.15 | 1.2 | 10.5 | 10.47 | 12.7 | 5.47 | 9.7 |
1 | 1.38 | 1.4 | |||||||
1.9 | 1.95 | 2 | |||||||
2 | 2.21 | 2.29 | |||||||
3 | 3.05 | 3.18 | |||||||
M10×1.5 | M10 | 0 | 1.6 | 1.7 | 14 | 13.97 | 17.35 | 7.45 | 13.5 |
1 | 2.21 | 2.29 | |||||||
2 | 3.05 | 3.18 | |||||||
M12×1.75 | M12 | 00 | 1.6 | 1.7 | 17 | 16.95 | 20.57 | 8.5 | 16 |
0 | 2.21 | 2.29 | |||||||
1 | 3.05 | 3.18 | |||||||
2 | 5.95 | 6 |
Thread Size | Thread Code | Shank Code | A Max. | Min Sheet Thickness | Hole Size In Sheet +0.03 | C Max. | E ±0.010 | T ±0.010 | Min Dist Hole To Edge |
---|---|---|---|---|---|---|---|---|---|
.086-56(#2-56) | 256 | 0 | 0.03 | 0.03 | 0.166 | 0.165 | 0.250 | 0.07 | 0.19 |
1 | 0.038 | 0.04 | |||||||
2 | 0.054 | 0.056 | |||||||
.099-48(#3-48) | 348 | 0 | 0.03 | 0.03 | 0.166 | 0.165 | 0.250 | 0.07 | 0.19 |
1 | 0.97 | 1 | |||||||
2 | 1.38 | 1.4 | |||||||
.112-40(#4-40) | 440 | 0 | 0.03 | 0.03 | 0.166 | 0.165 | 0.250 | 0.07 | 0.19 |
1 | 0.038 | 0.04 | |||||||
2 | 0.54 | 0.056 | |||||||
3 | 0.087 | 0.09 | |||||||
.138-32(#6-32) | 632 | 0 | 0.03 | 0.03 | 0.188 | 0.187 | 0.280 | 0.07 | 0.22 |
1 | 0.038 | 0.04 | |||||||
2 | 0.054 | 0.056 | |||||||
3 | 0.087 | 0.09 | |||||||
.164-32(#8-32) | 832 | 0 | 0.03 | 0.03 | 0.213 | 0.212 | 0.310 | 0.09 | 0.27 |
1 | 0.038 | 0.04 | |||||||
2 | 0.054 | 0.056 | |||||||
3 | 0.087 | 0.09 | |||||||
.190-24(#10-24) | 24 | 0 | 0.03 | 0.03 | 0.250 | 0.249 | 0.340 | 0.09 | 0.28 |
1 | 0.038 | 0.04 | |||||||
2 | 0.054 | 0.056 | |||||||
3 | 0.087 | 0.09 | |||||||
.216-24(#12-24) | 1224 | 1 | 0.038 | 0.04 | 0.277 | 0.276 | 0.370 | 0.13 | 0.31 |
2 | 0.054 | 0.056 | |||||||
3 | 0.087 | 0.09 | |||||||
.250-20(#1/4-20) | 420 | 0 | 0.045 | 0.047 | 0.344 | 0.343 | 0.440 | 0.17 | 0.34 |
1 | 0.054 | 0.056 | |||||||
2 | 0.087 | 0.09 | |||||||
3 | 0.12 | 0.125 | |||||||
.250-28(#1/4-282) | 428 | 1 | 0.054 | 0.056 | 0.344 | 0.343 | 0.440 | 0.17 | 0.34 |
2 | 0.087 | 0.09 | |||||||
3 | 0.12 | 0.125 | |||||||
.313-18(#5/16-18) | 518 | 1 | 0.054 | 0.056 | 0.413 | 0.412 | 0.500 | 0.23 | 0.38 |
2 | 0.087 | 0.09 | |||||||
3 | 0.12 | 0.125 | |||||||
.313-24(#5/16-24) | 524 | 1 | 0.054 | 0.056 | 0.413 | 0.412 | 0.500 | 0.23 | 0.38 |
2 | 0.087 | 0.09 | |||||||
3 | 0.12 | 0.125 | |||||||
.375-16(#3/8-16) | 616 | 1 | 0.087 | 0.09 | 0.500 | 0.499 | 0.560 | 0.27 | 0.44 |
2 | 0.12 | 0.125 | |||||||
3 | 0.235 | 0.25 |
Reply within 12 Hours
Send us a message if you have any questions or request a quote. We will be back to you ASAP!
Location
+86 189 6230 4392
or write
manufacture@world-rivet.com
CONTACT PERSON SEARCH
By Choosing us You Will Get
Full Range of Self Clinching Fasteners
We provide one-stop service.At Rivmate.You can find self clinch nuts fasteners in a variety of materials and in a variety of sizes
Professional Customization Service
All you need to do is tell us what you need for your product and our professional engineers will perform a one-on-one service.
Deal Directly with Factory
You will deal directly with the manufacturer.We will offer you competitive prices for our products.
IATF 16949:2016 Quality Certificate
Rivmate’s products have passed the international quality certification.
IATF 16949:2016 Certificate
ISO 45001 Certificate
ISO 14001 Certificate
We ensure that our products are certified for international quality. We guarantee that our customers get high quality products.
High-quality Raw Materials
As a leading fastener manufacturer in China.We have a number of long term suppliers of raw materials.We have a long and stable cooperation with our suppliers.
At Rivmate.You get a steady stream of products. Don’t worry about running out of products, we will ensure a long term supply for your project.
Clinch Nuts Frequently Asked Questions
Rivmate self clinching nuts are more similar to PEM’s. In terms of size, shape and durability, our clinch nuts are ideal alternatives to PEM’s. By choosing our fastener solutions, you will soon realize that we are the more cost-effective supplier and we offer lower prices.
Yes. We will customize the product just for your project to meet your specific needs. We have a team of specialized technicians at your service to ensure that you get high quality self clinching fasteners.
We offer all sizes of clinch nuts that can be found on the market.The main materials provided are carbon steel,stainless steel,aluminum,hardened stainless steel.